It is with great pride that we are offering our North Wildwood Beach home for your family's vacationing pleasure. This recently updated Large Single Family Beach House located a little over two blocks to the world famous Wildwood boardwalk and beach. This home boasts the look and feel of the beach inside and out and is laid out specifically with family vacations in mind. The beach house offers every amenity needed for your vacation pleasures even things like a baby gate, booster seat and plenty of board games.
As you enter the home you are greeted by Laminated hardwood floors and a large living room with 4 couches( NEW-2 reclining couches with 4 reclining seats) and a large screen TV. The first floor also features a large gourmet kitchen with a new table that seats 8 along with 2 bedrooms and a bathroom along with Crown molding throughout the entire house. The second floor offers 2 more bedrooms, a bathroom, washer/dryer and an extra large balcony overlooking the back yard. At over 1600 Sq/Ft this home is great for large families or multiple families and includes Wi-Fi, Cable TV, Central Air, washer/Dryer a large outdoor entertainment area with plenty of seating and a gas grill. All 4 bedrooms also have a smart TV's. Plus there is an Outdoor shower.
|
Jim and Kathy Meese. we bought our beach house in September 2020 and have made many upgrade to make this feel more like a home then a rental. We look forward to hosting you.
Address: 1604 Atlantic Ave | ||
Zip Code: 08260 | ||
Nearest Airport | Atlantic city | 40 miles |
---|---|---|
Nearest Bar | Owens Pub | 500 feet |
Nearest Beach | North wildwood | 3 minutes |
Nearest Restaurant | Samuel's pancake house | 500 feet |
It's the perfect vacation location right in the center of everything and just a short walk away from the boardwalk, local restaurants, bakeries and ice cream shops. Plus there is a kids playground just 3 blocks away with swings, slides, monkey bars etc...
***Guests need to bring their own linens, bed sheets and towels.***
- | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Change-over | |
---|---|---|---|---|---|---|
Week | Weekend | |||||
Rate summary | $300 - $800 | $2,750 - $3,800 | - | 3 Nights | - | |
Winter rates 01-Jan-2021 - 30-Apr-2021 | $300 | $300 | - | - | 3 Nights | - |
Long weekends 01-May-2021 - 04-Jun-2021 | $400 | $400 | - | - | 3 Nights | - |
Early June weekly Rates 05-Jun-2021 - 18-Jun-2021 | - | - | $2,750 | - | 7 Nights | Sat - Sat |
Weekly pre-Summer Rental rate 19-Jun-2021 - 25-Jun-2021 | - | - | $3,150 | - | 7 Nights | Sat - Sat |
Peak Summer Rates 27-Jun-2021 - 20-Aug-2021 | - | - | $3,800 | - | 7 Nights | Sat - Sat |
6 night week (sun-sat) 22-Aug-2021 - 27-Aug-2021 | - | - | - | - | 6 Nights | Sun |
Late Summer Rates 28-Aug-2021 - 03-Sep-2021 | - | - | $3,300 | - | 7 Nights | Sat - Sat |
Labor Day week 04-Sep-2021 - 11-Sep-2021 | - | - | $3,150 | - | 7 Nights | Sat - Sat |
12-Sep-2021 - 15-Sep-2021 | $400 | $400 | - | - | 3 Nights | - |
Fireman's Weekend 16-Sep-2021 - 20-Sep-2021 | $675 | $675 | - | - | 3 Nights | - |
Price for: 10 Persons, Extra person price: $ 50 /Person /Night | ||||||
Irish Fall Festival & classic car show weekend 22-Sep-2021 - 28-Sep-2021 | $800 | $800 | - | - | 4 Nights | - |
Price for: 10 Persons, Extra person price: $ 50 /Person /Night | ||||||
Law Enforcement Survivor's weekend (17th Annivers 30-Sep-2021 - 04-Oct-2021 | $350 | $350 | - | - | 3 Nights | - |
Price for: 10 Persons, Extra person price: $ 50 /Person /Night | ||||||
Barbershop Quartet Weekend 07-Oct-2021 - 11-Oct-2021 | $350 | $350 | - | - | 3 Nights | - |
Price for: 10 Persons, Extra person price: $ 50 /Person /Night | ||||||
Fabulous 50's Weekend 14-Oct-2021 - 18-Oct-2021 | $325 | $325 | - | - | 3 Nights | - |
Price for: 10 Persons, Extra person price: $ 50 /Person /Night |